August 2022 5v5 Indoor Schedule
Boys and Girls U9/U10/U11
Date | Time | Location | Home | Away | Results |
Fri 8/12 | 5:30 PM | Reach Higher Performance Center – Turf | Neon Tigers | Red Devils | 3-6 |
Fri 8/12 | 6:30 PM | Reach Higher Performance Center – Basketball Court | Fire FC – Blue | Saint George FC 2013 Boys Gray OA | 0-6 |
Sat 8/13 | 9:30 AM | Reach Higher Performance Center – Turf | Neon Tigers | Fire FC – Blue | 9-0 |
Sat 8/13 | 9:30 AM | Reach Higher Performance Center – Basketball Court | Red Devils | Saint George FC 2013 Boys Gray OA | 11-1 |
Sat 8/13 | 1:30 PM | Reach Higher Performance Center – Turf | Red Devils | Fire FC – Blue | 10-2 |
Sat 8/13 | 2:30 PM | Reach Higher Performance Center – Turf | Saint George FC 2013 Boys Gray OA | Neon Tigers | 1-8 |
Sat 8/13 | 4:30 PM | Reach Higher Performance Center – Turf | Final (Red Devils) | Final (Tigers) |
Boys U10/U11/U12
Date | Time | Location | Home | Away | Results |
Fri 8/12 | 7:30 PM | Reach Higher Performance Center – Basketball Court | 7 Elite Academy 14B South | Saint George FC 2013 Boys Blue OA | 0-9 |
Fri 8/12 | 7:30 PM | Reach Higher Performance Center – Turf | Fire CB | Los Monos | 1-9 |
Sat 8/13 | 11:30 AM | Reach Higher Performance Center – Basketball Court | 7 Elite Academy 14B South | Fire CB | 0-12 |
Sat 8/13 | 11:30 AM | Reach Higher Performance Center – Turf | Saint George FC 2013 Boys Blue OA | Los Monos | 4-8 |
Sat 8/13 | 2:30 PM | Reach Higher Performance Center – Basketball Court | Fire CB | Saint George FC 2013 Boys Blue OA | 3-3 |
Sat 8/13 | 3:30 PM | Reach Higher Performance Center – Basketball Court | 7 Elite Academy 14B South | Los Monos | |
Sat 8/13 | 5:30 pm | Reach Higher Performance Center – Turf | Final (Los Monos) | Final (Saint George FC 2013 Boys Blue OA) |
Girls U13/U14/U15
Date | Time | Location | Home | Away | Results |
Fri 8/12 | 5:30 PM | Reach Higher Performance Center – Basketball Court | SGFC | Gritty Girls | 1-18 |
Fri 8/12 | 8:30 PM | Reach Higher Performance Center – Basketball Court | Squad | United 10g | 5-3 |
Sat 8/13 | 8:30 AM | Reach Higher Performance Center – Basketball Court | Squad | SGFC | 9-1 |
Sat 8/13 | 8:30 AM | Reach Higher Performance Center – Turf | Gritty Girls | United 10g | 11-5 |
Sat 8/13 | 12:30 PM | Reach Higher Performance Center – Basketball Court | Squad | Gritty Girls | 1-4 |
Sat 8/13 | 12:30 PM | Reach Higher Performance Center – Turf | SGFC | United 10g | 3-4 |
Sat 8/13 | 5:30 pm | Reach Higher Performance Center – Basketball Court | Final (Gritty Girls) | Final (Squad) |
Boys U14/U15
Date | Time | Location | Home | Away | Results |
Fri 8/12 | 4:30 PM | Reach Higher Performance Center – Basketball Court | All Stars | Fire 07MW | 8-1 |
Fri 8/12 | 4:30 PM | Reach Higher Performance Center – Turf | Mambas | STG Soccer Skills | 1-15 |
Fri 8/12 | 6:30 PM | Reach Higher Performance Center – Turf | Fire fc | Mambas | 12-3 |
Fri 8/12 | 8:30 PM | Reach Higher Performance Center – Turf | Fire fc | STG Soccer Skills | 3-7 |
Sat 8/13 | 10:30 AM | Reach Higher Performance Center – Basketball Court | STG Soccer Skills | All Stars | 2-8 |
Sat 8/13 | 10:30 AM | Reach Higher Performance Center – Turf | Fire 07MW | Fire fc | 1-8 |
Sat 8/13 | 1:30 PM | Reach Higher Performance Center – Basketball Court | STG Soccer Skills | Fire 07MW | 3-1 |
Sat 8/13 | 3:30 PM | Reach Higher Performance Center – Turf | Mambas | All Stars | 2-14 |
Sat 8/13 | 4:30 PM | Reach Higher Performance Center – Basketball Court | Final (All Stars) | Final (Fire fc) |