August 2022 Tuesday League Schedule
Results
Matches Played | W | L | D | GF | GA | Points | |
Boston FC | 8 | 5 | 2 | 1 | 77 | 51 | 53 |
Ball Benders | 8 | 4 | 3 | 1 | 71 | 50 | 49 |
xutsiders | 8 | 4 | 3 | 1 | 55 | 51 | 49 |
Energy Soccer Club | 8 | 3 | 3 | 2 | 59 | 73 | 44 |
Strikers only | 8 | 3 | 4 | 1 | 58 | 63 | 41 |
Old and Tired | 8 | 2 | 6 | 0 | 47 | 86 | 33 |
Schedule
Start Date | Start Time | Home Team | Away Team | Result |
8/16/2022 | 7:00 PM | Energy Soccer Club | Old and Tired | 16-6 |
8/16/2022 | 7:45 PM | Strikers only | Ball Benders | 9-7 |
8/16/2022 | 8:30 PM | xutsiders | Boston FC | 7-11 |
8/23/2022 | 7:00 PM | Energy Soccer Club | Strikers only | 7-14 |
8/23/2022 | 7:45 PM | Old and Tired | Boston FC | 8-17 |
8/23/2022 | 8:30 PM | xutsiders | Ball Benders | 3-6 |
8/30/2022 | 7:00 PM | Boston FC | Strikers only | 10-8 |
8/30/2022 | 7:45 PM | Ball Benders |
Energy Soccer Club
|
14-5 |
8/30/2022 | 8:30 PM | Old and Tired | xutsiders | 12-7 |
9/6/2022 | 7:00 PM | Boston FC | Ball Benders | 8-8 |
9/6/2022 | 7:45 PM | Old and Tired | Strikers only | 8-1 |
9/6/2022 | 8:30 PM | xutsiders |
Energy Soccer Club
|
7-7 |
9/13/2022 | 7:00 PM | Ball Benders | Old and Tired | 16-3 |
9/13/2022 | 7:45 PM | Energy Soccer Club | Boston FC | 4-12 |
9/13/2022 | 8:30 PM | Strikers only | xutsiders | 5-10 |
9/20/2022 | 7:00 PM | Ball Benders | Strikers only | 6-4 |
9/20/2022 | 7:45 PM | Boston FC | xutsiders | 1-4 |
9/20/2022 | 8:30 PM | Old and Tired |
Energy Soccer Club
|
5-10 |
9/27/2022 | 7:00 PM | Strikers only |
Energy Soccer Club
|
7-7 |
9/27/2022 | 7:45 PM | Ball Benders | xutsiders | 6-8 |
9/27/2022 | 8:30 PM | Boston FC | Old and Tired | 10-2 |
10/4/2022 | 7:00 PM | Strikers only | Boston FC | 10-8 |
10/4/2022 | 7:45 PM | xutsiders | Old and Tired | 9-3 |
10/4/2022 | 8:30 PM | Energy Soccer Club | Ball Benders | 10-8 |